Invoices & Billing
Platform-wide financial overview across all workspaces and experts.
Total Revenue
$84,200
Paid
$61,400
Pending
$18,600
Overdue
$4,200
Free Sessions
22
| Date | Workspace | Program | Expert | Startup | Session / Topic | Amount | Status | Invoice | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Jun 6, 2025 | Oasis500 & Arab Bank | Innovation Lab | Sarah Chen | CrediMax | Scaling Operations | $600 | paid | INV-2025-012 | |
| May 30, 2025 | Oasis500 & Arab Bank | Innovation Lab | Sarah Chen | Tamara | Go-to-Market Strategy | $600 | paid | INV-2025-011 | |
| May 10, 2025 | Startupbootcamp & CIB | CIB Fintech | David Kim | GrowStack | Financial Modeling | $500 | pending | INV-2025-009 | |
| Apr 25, 2025 | Plug and Play | SITE Accelerator | Sarah Chen | GreenTech | Pitch Deck Review | $0 | free | — | |
| Apr 15, 2025 | Plug and Play | AI Startup Studio Q1 | Omar Al Haddad | VisionAI | AI Product Strategy | $500 | pending | INV-2025-008 |
Showing 1 to 5 of 214 invoices
...